School-related accidents according to the type of educational establishment in 2025

Please note that due to ongoing school reforms not all types of schools listed here exist in all federal states ("Bundesländer"). Furthermore, compared to previous years there are some shifts in the distribution of accidents over schooltypes due to changes in categorization.

Accidents at school according to the type of educational establishment

Type of establishment Accidents at school Accidents at school - new pensions
absolute % per 1,000 students absolute % per 1 million students
Children's day-care facilities 259.455 25,13 64,44 20 4,59 4,97
Primary schools 281.390 27,25 88,12 24 5,50 7,52
"Hauptschulen" secondary schools" 32.068 3,11 94,34 14 3,21 41,19
Special-need schools 25.501 2,47 72,74 12 2,75 34,23
"Realschulen" secondary schools" 82.335 7,97 107,17 39 8,94 50,76
Grammar schools 129.827 12,57 56,59 137 31,42 59,72
Comprehensive schools and other general schools 181.372 17,57 92,94 75 17,20 38,43
General schools total 732.493 70,94 82,32 301 69,04 33,83
Vocational schools 33.961 3,29 13,98 68 15,60 28,00
Institutions for higher education 6.637 0,64 2,33 47 10,78 16,49
Total 1.032.546 100,00 56,72 436 100,00 23,95

School commuting accidents according to the type of educational establishment

Type of establishment School commuting accidents School commuting accidents - new pensions
absolute % per 1,000 students absolute % per million students
Children's day-care facilities 8.015 8,84 1,99 3 1,81 0,75
Primary schools 18.138 20,01 5,68 8 4,82 2,51
"Hauptschulen" secondary schools" 2.932 3,23 8,63 3 1,81 8,83
Special-need schools 2.689 2,97 7,67 3 1,81 8,56
"Realschulen" secondary schools" 10.351 11,42 13,47 15 9,04 19,52
Grammar schools 15.873 17,51 6,92 31 18,67 13,51
Comprehensive schools and other general schools 18.280 20,16 9,37 30 18,07 15,37
General schools total 68.262 75,29 7,67 90 54,22 10,12
Vocational schools 11.346 12,51 4,67 58 34,94 23,88
Institutions for higher education 3.040 3,35 1,07 15 9,04 5,26
Total 90.663 100,00 4,98 166 100,00 9,12

Contact

Statistics: