| Number of companies 1 with …full time eqivalent employees (FTE) | Companies total 2 | |||||
| up to 9 | 10 to 49 | 50 to 249 | 250 to 499 | 500 and more | ||
| Accident insurance in industrial sector | 2,681,011 | 307,242 | 68,034 | 8,802 | 6,831 | 3,077,028 |
| of which in BG group | ||||||
| BG for the raw materials and chemical industry | 12,843 | 5,155 | 2,706 | 547 | 436 | 23,971 |
| BG for the woodworking and metalworking industries | 125,799 | 33,811 | 8,845 | 1,370 | 882 | 170,707 |
| BG for the energy, textile, electrical and media products sectors | 184,182 | 33,874 | 9,403 | 1,297 | 1,014 | 229,770 |
| BG for the building trade | 276,733 | 34,212 | 4,259 | 343 | 259 | 315,806 |
| BG for the foodstuffs and catering industry | 196,318 | 28,933 | 4,725 | 537 | 398 | 230,911 |
| BG for the trade and logistics industry | 251,230 | 41,240 | 10,081 | 1,229 | 967 | 304,747 |
| BG for the Transport industry, postal logistics and telecommunications | 156,894 | 18,885 | 3,920 | 330 | 237 | 180,266 |
| BG for the administrative sector | 877,838 | 62,791 | 13,588 | 1,651 | 1,230 | 957,098 |
| BG for the health and welfare services | 599,174 | 48,341 | 10,507 | 1,498 | 1,408 | 663,752 |
| Accident insurance in public sector | 9,027 | 6,452 | 3,966 | 910 | 1,145 | 23,491 |
| Total | 2,690,038 | 313,694 | 72,000 | 9,712 | 7,976 | 3,100,519 |
1 Without private households and assistance companies
2 The sum of the figures for the various categories may deviate from the total figure as not all companies could assigned to a particular category.