Full time equivalents (FTE)

by company size in 2024

Full time equivalent employees in companies with … FTE FTE, total 1
up to 9 10 to 49 50 to 249 250 to 499 500 and more
Accident insurance in industrial sector 4,687,106 5,986,312 6,663,840 2,976,679 10,046,026 30,359,963
of which in BG group
BG for the raw materials and chemical industry 34,821 119,937 297,909 190,861 661,607 1,305,135
BG for the woodworking and metalworking industries 363,016 700,120 914,294 473,972 1,524,604 3,976,006
BG for the energy, textile, electrical and media products sectors 223,684 486,075 757,200 377,843 1,287,894 3,132,696
BG for the building trade 635,690 641,592 397,242 117,156 302,751 2,094,431
BG for the foodstuffs and catering industry 427,733 554,989 459,026 186,469 462,661 2,090,878
BG for the trade and logistics industry 516,126 867,510 1,005,405 421,402 1,557,539 4,367,982
BG for the Transport industry, postal logistics and telecommunications 344,815 396,998 376,729 112,774 549,475 1,780,791
BG for the administrative sector 1,111,231 1,257,068 1,376,184 569,239 1,990,075 6,303,797
BG for the health and welfare services 1,029,990 962,023 1,079,851 526,963 1,709,420 5,308,247
Accident insurance in public sector 33,340 159,949 468,553 329,642 3,097,372 4,191,723
Total 4,720,446 6,146,261 7,132,393 3,306,321 13,143,398 34,551,686

1 The sum of the figures for the various categories may deviate from the total figure, as not all companies could be assigned to a particular category.